| Catalog No | 11 |
| Voltage | 12V |
| Complete Lenght | 126 |
| Assembly dept | 34 |
| Body Tooth Size | m10x1,00 |
| Key measurements | 10 |
| Connection Socket/Metric | Ø4mm |
| Conik Slope | 63±1 |
| tightening torque | 15-20 Nm / - |
| OEM NO | 059963319A 059963319H |
| BOSCH | GLP031 / 0 250 202 102 0250202102 |
| BERU | GN008 / 0 100 226 338 0100226338 |
| NGK | DP31 / Y-501U |
| HIDRIA | H1 961 |
AUDI A4 (8D2,B5): 2.5 TDI A6 (4B2,C5): 2.5 TDI A8 (4D2,4D8): 2.5 TDI - 3.3 TDI - 4.0 TDI
SKODA SUPERB I (3U4): 2.5 TDI
VW PASSAT (3B2): 2.5 TDI PASSAT (3B3): 2.5 TDI PASSAT (3B6): 2.5 TDI