| Catalog No | 195 |
| Voltage | 9,5V |
| Complete Lenght | 69 |
| Assembly dept | 17,5 |
| Body Tooth Size | m10x1,25 |
| Key measurements | 12 |
| Connection Socket/Metric | M4 |
| Conik Slope | 119±1 |
| tightening torque | 20-25 Nm / 1-1,5 Nm |
| OEM NO | 11065-10G00 11065Y1400 |
| BOSCH | - / - |
| BERU | - / - |
| NGK | - / Y-103-1 |
| HIDRIA | - |
KUBOTA ENGİNE
NİSSAN Cabstar : 2.2 D Cedric : 2.3 Clipper : 2.2 Laurel : 2.0 D Patrol : 3.3 D Pick Up : 2.2 D Urvan : 2.2 D