| Catalog No | 196 |
| Voltage | 9,5V |
| Complete Lenght | 71 |
| Assembly dept | 19,5 |
| Body Tooth Size | m10x1,25 |
| Key measurements | 12 |
| Connection Socket/Metric | M4 |
| Conik Slope | 120±1 |
| tightening torque | 20-25 Nm / 1-1,5 Nm |
| OEM NO | 11065-31W00 11065Y1402 |
| BOSCH | - / - |
| BERU | - / - |
| NGK | - / Y-103-2 |
| HIDRIA | - |
KUBOTA ENGİNE
NİSSAN Cabstar : 2.3 D Clipper : 2.3 Patrol : 3.3 D