| Catalog No | 39 |
| Voltage | 11V |
| Complete Lenght | 63 |
| Assembly dept | 21 |
| Body Tooth Size | m12x1,25 |
| Key measurements | 12 |
| Connection Socket/Metric | M5 |
| Conik Slope | 63±1 |
| tightening torque | 20-25 Nm / 3-4 Nm |
| OEM NO | 1257889 7700867617 M816732 |
| BOSCH | GLP036 / 0 250 201 050 0250201050 |
| BERU | GN959 GV844 / 0 100 226 237 0100226237 |
| NGK | DP25 / Y-933J |
| HIDRIA | H1 984 H1 098 |
MITSUBISHI CARISMA (DA): 1.9 TD
NISSAN BLUEBIRD (910): 2.0 D
RENAULT MEGANE I (BA0/1): 1.9 dT - TDI 19 I (L53): 1.9 TD 19 II (B/C53): 1.9 dT - D
VOLVO S40 I (644): 1.9 TD V40 (645): 1.9 TD 440 K (445): 1.9 Turbo-Diesel 460 L (464): 1.9 Turbo-Diesel