| Catalog No | 58 |
| Voltage | 11V |
| Complete Lenght | 170,5 |
| Assembly dept | 36 |
| Body Tooth Size | m10x1,25 |
| Key measurements | 12 |
| Connection Socket/Metric | M4 |
| Conik Slope | 93±1 |
| tightening torque | 20-25 Nm / 1-1,5 Nm |
| OEM NO | 1985027010 |
| BOSCH | GLP101 / 0 250 202 125 0250202125 |
| BERU | GN065 GN068 / 0 100 226 527 0 100 226 570 0100226527 0100226570 |
| NGK | DP44 / Y-531J |
| HIDRIA | H1 145 H1 446 |
TOYOTA AVENSIS (T22): 2.0 D-4D AVENSIS VERSO (M2): 2.0 D AVENSIS (T25): 2.0 D-4D COROLLA (E11): 2.0 D-4D COROLLA (E12): 2.0 D-4D HILUX VI (N1): 2.5 D-4D HILUX VII (N1,N2,N3): 2.5 D-4D PREVIA (R3): 2.0 D-4D RAV 4 II (A2): 2.0 D 4WD HIACE IV (H1,H2): 2.5