| Catalog No | 70 |
| Voltage | 11,5V |
| Complete Lenght | 72 |
| Assembly dept | 22,5 |
| Body Tooth Size | m12x1,25 |
| Key measurements | 12 |
| Connection Socket/Metric | M5 |
| Conik Slope | 63±1 |
| tightening torque | 20-25 Nm / 3-4 Nm |
| OEM NO | 11593601 A0001599601 |
| BOSCH | GLP006 / 0 250 201 055 0250201055 |
| BERU | GN858 GV736 / 0 100 226 234 0100226234 |
| NGK | DP6 / Y-916J |
| HIDRIA | H5 100 H1 078 |
DAEWOO KORANDO (KJ): 2.9 D - 2.9 TD MUSSO (FJ): 2.2 TD - 2.9 D - 2.9 TD REXTON (GAB): 2.9 TD
MERCEDES-BENZ 190 (W201): 190 D 2.0 - D 2.5 C (W202): C 200 D 200 (W124): 200 D - 250 D - 300 D E (W124): E 200 D - E 250 Turbo-D - E 300 Turbo-D S (W140): S 350 Turbo-D G (W460): 250 GD - 300 GD G (W461): 290 GD/G 290 D G (W463): 350 Turbo GD 100 (63