Catalog No | 126 |
Voltage | 11V |
Complete Lenght | 86 |
Assembly dept | |
Body Tooth Size | m10x1,25 |
Key measurements | 12 |
Connection Socket/Metric | M4 |
Conik Slope | 120±1 |
tightening torque | 20-25 Nm / 1-1,5 Nm |
OEM NO | 110654P400 ME203583 |
BOSCH | GLP099 / 0 250 202 121 0250202121 |
BERU | GN067 / 0 100 226 569 0100226569 |
NGK | - / CZ-256 |
HIDRIA | H1 412 |
MITSUBISHI PAJERO II (V3W,V2W,V4W): 2.8 TD
NISSAN PATROL GR V Wagon (Y61): 2.8 TD