Catalog No | 133 |
Voltage | 11V |
Complete Lenght | 98 |
Assembly dept | 24 |
Body Tooth Size | m10x1,00 |
Key measurements | 10 |
Connection Socket/Metric | M4 |
Conik Slope | 63±1 |
tightening torque | 15-20 Nm / 1-1,5 Nm |
OEM NO | 46451951 71734087 |
BOSCH | GLP032 / 0 250 202 028 0250202028 |
BERU | GN017 / 0 100 226 372 0100226372 |
NGK | DP26 / Y-747U |
HIDRIA | H1 793 |
ALFA ROMEO 145 (930): 1.9 JTD 156 (932): 2.4 JTD 166 (936): 2.4 JTD
FIAT BRAVA (182): 1.9 JTD MAREA (185): 1.9 JTD - 2.4 JTD MULTIPLA (186): 1.9 JTD
LANCIA KAPPA (838): 2.4 JTD LYBRA (839): 1.9 JTD LYBRA (839): 2.4 JTD
MITSUBISHI L 300 III (P0W,P1W,P2W): 2.5 D L 300 III (P0V,P1V,P2V): 2.5 TD