Catalog No | 136 |
Voltage | 11V |
Complete Lenght | 81 |
Assembly dept | 18 |
Body Tooth Size | m10x1,25 |
Key measurements | 12 |
Connection Socket/Metric | M4 |
Conik Slope | 123±1 |
tightening torque | 20-25 Nm / 1-1,5 Nm |
OEM NO | RFS518601 |
BOSCH | GLP156 / 0 250 202 090 0250202090 |
BERU | - / - |
NGK | - / Y-1006J |
HIDRIA | - |
MAZDA 626 IV (GE): 2.0 D GLX Comprex E-SERIE (SD1): E2200 D