Catalog No | 138 |
Voltage | 11V |
Complete Lenght | 82 |
Assembly dept | 18 |
Body Tooth Size | m10x1,25 |
Key measurements | 12 |
Connection Socket/Metric | M4 |
Conik Slope | 120±1 |
tightening torque | 20-25 Nm / 1-1,5 Nm |
OEM NO | MD197511 MR577131 |
BOSCH | GLP039 / 0 250 312 007 0250312007 |
BERU | GN107 / 0 100 226 511 0100226511 |
NGK | DP13 DP21 / Y-733J |
HIDRIA | H1 211 |
MITSUBISHI GALANT V (E5A,E7A,E8A): 2.0 GLSTD GALANT VI (EA): 2.0 TDI LANCER IV (C6A,C7A): 2.0 D LANCER V (CBA,CDA,CEA): 2.0 Diesel PAJERO II (V3W,V2W,V4W): 2.5 TD SPACE WAGON (N3W,N4W): 2.0 TD SPACE RUNNER (N1W,N2W): 2.0 TD L 200 (K3T,K2T,K1T,K0T): 2.5
PROTON PERSONA 400 (C9S): 420 GLS D PERSONA 400 (C9S): 420 TD