Catalog No | 202 |
Voltage | 5V |
Complete Lenght | 90 |
Assembly dept | 24,5 |
Body Tooth Size | m10x1,25 |
Key measurements | 12 |
Connection Socket/Metric | M4 |
Conik Slope | 119±1 |
tightening torque | 20-25 Nm / 1-1,5 Nm |
OEM NO | 94439218 8942496921 |
BOSCH | GLP096 / 0 250 202 008 0250202008 |
BERU | GV749 / 0 100 221 186 0100221186 |
NGK | - / Y-306R |
HIDRIA | H0 643 |
ISUZU CAMPO (KB): 2.2 D GEMINI (JT): 1.5 D TROOPER I (UBS): 2.2 D TROOPER I (UBS): 2.2 TD
OPEL CORSA A (S83): 1.5 D