Catalog No | 203 |
Voltage | 11V |
Complete Lenght | 90 |
Assembly dept | 24,5 |
Body Tooth Size | m10x1,25 |
Key measurements | 12 |
Connection Socket/Metric | M4 |
Conik Slope | 119±1 |
tightening torque | 20-25 Nm / 1-1,5 Nm |
OEM NO | 94319700 8941444120 |
BOSCH | GLP072 / 0 250 202 085 0250202085 |
BERU | GV946 / 0 100 226 207 0100226207 |
NGK | - / Y-710J |
HIDRIA | H1 692 |
ISUZU CAMPO (KB): 2.2 D GEMINI (JT): 1.5 D TROOPER I (UBS): 2.2 TD
OPEL CAMPO (TF0,TF1): 2.2 D CORSA A (S83): 1.5 D VECTRA A (J89): 1.7 TD