Catalog No | 216 |
Voltage | 11V |
Complete Lenght | 78 |
Assembly dept | 29 |
Body Tooth Size | m14x1,25 |
Key measurements | 14 |
Connection Socket/Metric | M5 |
Conik Slope | 63±1 |
tightening torque | 20-25 Nm / 3-4 Nm |
OEM NO | 90019495 |
BOSCH | GLP128 / 0 250 200 051 025020051 |
BERU | GV137 / 0 100 220 206 0100220206 |
NGK | - / Y-403-T |
HIDRIA | H0 610 |
OPEL ASCONA B (81,86,87,88,): 2.0 D REKORD D: 2.0 D - 2.1 D REKORD E (17,19,11,14,16,): 2.0 D - 2.1 D - 2.2 D