Catalog No | 33 |
Voltage | 4,4V |
Complete Lenght | 149 |
Assembly dept | 35 |
Body Tooth Size | m10x1,00 |
Key measurements | 10 |
Connection Socket/Metric | M4 |
Conik Slope | 93±1 |
tightening torque | 15-20 Nm / 1-1,5 Nm |
OEM NO | 9675680980 BK3Q6M090AB |
BOSCH | GLP233 / 0 250 203 018 0250203018 |
BERU | GE122 / 0 100 266 038 0100266038 |
NGK | - / - |
HIDRIA | H5 015 |
CITROËN JUMPER : 110 2.2 Hdi JUMPER : 130 2.2 Hdi JUMPER : 150 2.2 Hdi
FORD RANGER (TKE): 2.2 TDCi TRANSIT (FD,FB,FS,FZ,FC): 2.2 TDCi TRANSIT TOURNEO: 2.2 TDCi TOURNEO CUSTOM : 2.2 TDCi
PEUGEOT BOXER :110 2.2 Hdi BOXER :130 2.2 Hdi BOXER :150 2.2 Hdi