Catalog No | 35 |
Voltage | 11V |
Complete Lenght | 85 |
Assembly dept | 19 |
Body Tooth Size | m10x1,25 |
Key measurements | 12 |
Connection Socket/Metric | M4 |
Conik Slope | 119±1 |
tightening torque | 20-25 Nm / 1-1,5 Nm |
OEM NO | 94481972 8944819720 |
BOSCH | GLP046 / 0 250 202 087 0250202087 |
BERU | GV947 / 0 100 226 208 0100226208 |
NGK | DP28 / Y-711J |
HIDRIA | H1 691 |
ISUZU GEMINI (JT): 1.5 TD MIDI (94000,98000): 2.0 TD MIDI (94000,98000): 2.2 D MIDI (94000,98000): 2.4 D
OPEL ASTRA F (T92): 1.7 TDS CAMPO (TF0,TF1): 3.1 TD CORSA A (S83): 1.5 TD KADETT E (T85): 1.5 TD MONTEREY A (M92): 3.1 TD