Catalog No | 36 |
Voltage | 11V |
Complete Lenght | 138 |
Assembly dept | 25 |
Body Tooth Size | m12x1,25 |
Key measurements | 12 |
Connection Socket/Metric | M4 |
Conik Slope | 119±1 |
tightening torque | 20-25 Nm / 1-1,5 Nm |
OEM NO | 94133759 8941337591 |
BOSCH | GLP103 / 0 250 202 065 0250202065 |
BERU | GN061 / 0 100 226 520 0100226520 |
NGK | - / Y-904M1 |
HIDRIA | H1 125 |
ISUZU D-MAX I (TFR,TFS): 3.0 DiTD TROOPER I (UBS): 2.8 TD
OPEL CAMPO (TF0,TF1): 2.5 D - TD - DTI FRONTERA A (U92): 2.8 TD