Catalog No | 41 |
Voltage | 12V |
Complete Lenght | 92 |
Assembly dept | 22 |
Body Tooth Size | m10x1,25 |
Key measurements | 12 |
Connection Socket/Metric | M4 |
Conik Slope | 119±1 |
tightening torque | 20-25 Nm / 1-1,5 Nm |
OEM NO | 1106543G01 MD050212 |
BOSCH | GLP034 / 0 250 202 094 0250202094 |
BERU | GV673 / 0 100 221 147 0100221147 |
NGK | - / Y-115T1 |
HIDRIA | H1 547 |
MITSUBISHI COLT II (C1A): 1.8 GL Diesel GALANT II (A16): 2.3 Turbo-D LANCER III (C1A,C6A): 1.8 Diesel PAJERO I (L04G,L14G): 2.3 TD - 2.5 TD PAJERO II (V3W,V2W,V4W): 2.5 TD L 200 (K3T,K2T,K1T,K0T): 2.5 D L 300 / DELICA II (LO3P/G,L02P): 2.3 D - 2.5 D
NISSAN PATHFINDER II (R50): 2.7 TD