Catalog No | 44 |
Voltage | 11V |
Complete Lenght | 170 |
Assembly dept | 30 |
Body Tooth Size | m10x1,25 |
Key measurements | 12 |
Connection Socket/Metric | M4 |
Conik Slope | 93±1 |
tightening torque | 20-25 Nm / 1-1,5 Nm |
OEM NO | 1820A009 |
BOSCH | GLP252 / 0 250 523 004 0250523004 |
BERU | GN121 / 2 510 029 129 2510029129 |
NGK | DP76 / CZ-251 |
HIDRIA | H5 247 |
MITSUBISHI PAJERO IV (V8W,V9W): 3.2 DI-D PAJERO SPORT II (KH,KG): 2.5 DI-D L 200 / TRITON (KAT,KBT): 2.5 DI-D