Catalog No | 49 |
Voltage | 11V |
Complete Lenght | 92 |
Assembly dept | 22 |
Body Tooth Size | m10x1,25 |
Key measurements | 12 |
Connection Socket/Metric | M4 |
Conik Slope | 119±1 |
tightening torque | 20-25 Nm / 1-1,5 Nm |
OEM NO | 3671042010 11065-63G00 MD050212 |
BOSCH | GLP034 / 0 250 202 094 0250202094 |
BERU | GV921 / 0 100 226 194 0100226194 |
NGK | - / Y-707RS |
HIDRIA | H1 799 |
HYUNDAI GALLOPER I: 2.5 TD PORTER : 2.5 TD
MITSUBISHI PAJERO I (L04G): 2.3 TD
NISSAN PATROL GR IV (Y60,GR): 4.2 D PICK UP (D21): 2.5 D - 2.7 D PICK UP (D22): 3.2 D URVAN (E24): 2.5 D - 2.3 D