Catalog No | 55 |
Voltage | 7V |
Complete Lenght | 93 |
Assembly dept | 32 |
Body Tooth Size | m10x1,25 |
Key measurements | 12 |
Connection Socket/Metric | M4 |
Conik Slope | 93±1 |
tightening torque | 20-25 Nm / 1-1,5 Nm |
OEM NO | 1985054050 |
BOSCH | GLP116 / 0 250 202 054 0250202054 |
BERU | GV894 / 0 100 222 101 0100222101 |
NGK | - / Y-118R |
HIDRIA | H1 605 |
TOYOTA CRESSIDA (X6): 2.2 D DYNA (U3,U2): 2.4 D DYNA 150 (Y): 2.4 D HILUX III (N3,N4): 2.2 D HILUX IV (N5,N6): 2.2 D - 2.4 D LAND CRUISER (J7): 2.4 D STARLET (P7): 1.5 D HIACE II (LH7,LH5,LH6,YH7,YH6,YH5): 2.2 D