Catalog No | 57 |
Voltage | 11V |
Complete Lenght | 160 |
Assembly dept | 27,5 |
Body Tooth Size | m10x1,25 |
Key measurements | 10 |
Connection Socket/Metric | M4 |
Conik Slope | 93±1 |
tightening torque | 15-20 Nm / 1-1,5 Nm |
OEM NO | 198500R010 |
BOSCH | GLP212 / F 01G 000 00P F01G00000P |
BERU | GN108 / 0 100 226 538 0100226538 |
NGK | DP65 / Y-1012J |
HIDRIA | H1 430 |
LEXUS IS II (E1): 200d IS II (E1): 220d
TOYOTA AURIS (E15): 2.0 D-4D - 2.2 D AVENSIS (T25): 2.0 D-4D - 2.2 D-4D - 2.2 D-CAT AVENSIS (T27): 2.0 D-4D - 2.2 D-4D COROLLA Verso (ZER,ZZE12,R1): 2.2 D-4D LAND CRUISER 200 (J2): 4.5 D4-D - 4.5 D V8 RAV 4 III (A3): 2.2 D 4WD VERSO (R2): 2.0 D-4D - 2.