Catalog No | 64 |
Voltage | 11V |
Complete Lenght | 86 |
Assembly dept | 22 |
Body Tooth Size | m10x1,25 |
Key measurements | 12 |
Connection Socket/Metric | M4 |
Conik Slope | 123±1 |
tightening torque | 20-25 Nm / 1-1,5 Nm |
OEM NO | 0K05418140 1855067G00 RF1M18601 XM3412A342BA |
BOSCH | GLP038 / 0 250 202 089 0250202089 |
BERU | GN005 / 0 100 226 336 0100226336 |
NGK | DP39 / Y-701J |
HIDRIA | H1 789 |
FORD RANGER (ER,EQ,R): 2.5 TDdi - 2.5 D - 2.9 D RANGER (ET): 2.5 TDdi
KIA BESTA : 2.2 D K2700 (SD): 2.7 D PREGIO (TB): 2.7 D RETONA (CE): 2.0 TD SPORTAGE (K00): 2.0 TD
MAZDA 323 III (BF): 1.7 D 323 IV (BG): 1.7 D 323 V (BA): 1.6 TD - 2.0 D 626 II (GC): 2.0 D 626 III (GD): 2.0 D 626 IV (GE): 2.0 D GLX Comprex
SUZUKI GRAND VITARA I (FT,HT): 2.0 TD VITARA (ET,TA,TD): 2.0 TD - 2.0 TD Intercooler