Catalog No | 83 |
Voltage | 11V |
Complete Lenght | 88,5 |
Assembly dept | 19 |
Body Tooth Size | m10x1,25 |
Key measurements | 12 |
Connection Socket/Metric | M4 |
Conik Slope | 119±1 |
tightening torque | 20-25 Nm / 1-1,5 Nm |
OEM NO | 94481972 8970805540 |
BOSCH | GLP046 / 0 250 202 087 0250202087 |
BERU | GN103 / 0 100 226 495 0100226495 |
NGK | DP60 / Y-603J |
HIDRIA | H1 920 |
ISUZU TROOPER II (UB): 3.1 TD
OPEL ASTRA F (T92): 1.7 TDS COMBO (71): 1.7 D CORSA B (S93): 1.5 D - 1.5 TD -1.7 D VECTRA A (J89): 1.7 TD VECTRA B (J96): 1.7 TD