Catalog No | 96 |
Voltage | 11V |
Complete Lenght | 67 |
Assembly dept | 24 |
Body Tooth Size | m12x1,25 |
Key measurements | 12 |
Connection Socket/Metric | M5 |
Conik Slope | 63±1 |
tightening torque | 20-25 Nm / 3-4 Nm |
OEM NO | 88900728 88900740 7700734956 |
BOSCH | GLP001 / 0 250 201 029 0250201029 |
BERU | GV852 GV624 / 0 100 226 163 0100226163 |
NGK | DP15 / Y-913J |
HIDRIA | H1 656 H1 052 |
JEEP CHEROKEE (XJ): 2.1 TD
RENAULT CLIO I (B/C57,5/357): 1.9 D EXPRESS (F40,G40): 1.9 D 9 (L42): 1.6 D 11 (B/C37): 1.6 D 19 I (B/C53): 1.9 D ( 19 II (B/C53): 1.9 D
VOLVO 340-360 (343,345): 1.6 Diesel