| Catalog No | 99 |
| Voltage | 11V |
| Complete Lenght | 94 |
| Assembly dept | 24,5 |
| Body Tooth Size | m10x1,00 |
| Key measurements | 10 |
| Connection Socket/Metric | M4 |
| Conik Slope | 63±1 |
| tightening torque | 15-20 Nm / 1-1,5 Nm |
| OEM NO | 95508494 7700100558 8200423224 |
| BOSCH | GLP009 / 0 250 202 035 0250202035 |
| BERU | GN963 / 0 100 226 245 0100226245 |
| NGK | DP7 / Y-506J |
| HIDRIA | H1 709 |
DACIA SOLENZA (B41): 1.9 D
OPEL ARENA (A97): 1.9 D
RENAULT CLIO II (CB): 1.9 D KANGOO (KC0): 1.9 D MEGANE (JA0/1): 1.9 D SYMBOL I (LB): 1.9 D